|
|
| 1. SAVE FOR RETIREMENT | 2. SAVE ON CURRENT TAXES | ||||
|
|
TAX BONUS IN EVERY PAYCHECK
| With Plan | Without Plan | |||||
| Gross income | $30,000 | $30,000 | ||||
| Salary reduction contribution | $50/paycheck | -0- | ||||
| Total salary reduction contribution | $2,600/year | -0- | ||||
| Net taxable income | $27,400 | $30,000 | ||||
| Taxes due (28% rate) | $7,672 | $8,400 | ||||
| Salary reduction bonus |
|
|
| The amount of income tax you save depends on your tax bracket and how much you contribute to your account. You will pay taxes on your investment when you withdraw your money through retirement. |
|
TAKE CONTROL OF YOUR RETIREMENT FUTURE - TODAY |